Structure
Namespaces | 15 | |
Interfaces | 6 | |
Traits | 0 | |
Classes | 484 | |
Abstract Classes | 7 | (1.45%) |
Concrete Classes | 477 | (98.55%) |
Methods | 3508 | |
Scope | ||
Non-Static Methods | 3508 | (100%) |
Static Methods | 0 | (0%) |
Visibility | ||
Public Method | 3473 | (99%) |
Non-Public Methods | 35 | (1%) |
Functions | 1 | |
Named Functions | 0 | (0%) |
Anonymous Functions | 1 | (100%) |
Constants | 13 | |
Global Constants | 0 | (0%) |
Class Constants | 13 | (100%) |
Tests
Classes | 0 | |
Methods | 0 |
Size
Lines of Code (LOC) | 62838 | |
Comment Lines of Code (CLOC) | 40906 | (65.1%) |
Non-Comment Lines of Code (NCLOC) | 21932 | (34.9%) |
Logical Lines of Code (LLOC) | 5097 | (8.11%) |
Classes | 4273 | (83.83%) |
Average Class Length | 9 | |
Average Method Length | 1 | |
Functions | 0 | (0%) |
Average Function Length | 0 | |
Not in classes or functions | 824 | (16.17%) |
Complexity
Cyclomatic Complexity / LLOC | 0.06 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 0 | |
Global Constants | 0 | (0%) |
Global Variables | 0 | (0%) |
Super-Global Variables | 0 | (0%) |
Attribute Accesses | 289 | |
Non-Static | 286 | (98.96%) |
Static | 3 | (1.04%) |
Method Calls | 3896 | |
Non-Static | 3679 | (94.43%) |
Static | 217 | (5.57%) |